<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chewmeiling &#187; twitter for business</title>
	<atom:link href="http://www.chewmeiling.com/tag/twitter-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chewmeiling.com</link>
	<description>me, my passion &#38; digital marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Prayers on Chinese New Year Eve</title>
		<link>http://www.chewmeiling.com/personal/prayers-on-chinese-new-year-eve/</link>
		<comments>http://www.chewmeiling.com/personal/prayers-on-chinese-new-year-eve/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:16:07 +0000</pubDate>
		<dc:creator>meiling</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ancestor prayers]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[reunion dinner]]></category>

		<guid isPermaLink="false">http://www.chewmeiling.com/?p=715</guid>
		<description><![CDATA[It was a fairly busy day ~ mum woke up early in the morning to cook all the food in preparation for the Chinese New Year prayers. <p>Half way cooking, we realized that the gas tank was empty and even our spare gas tank was empty!  I forgot to replace it the spare gas tank!!!  [...]]]></description>
		<wfw:commentRss>http://www.chewmeiling.com/personal/prayers-on-chinese-new-year-eve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dinner in the Jungle</title>
		<link>http://www.chewmeiling.com/food/dinner-in-the-jungle/</link>
		<comments>http://www.chewmeiling.com/food/dinner-in-the-jungle/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:35:16 +0000</pubDate>
		<dc:creator>meiling</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[ampang]]></category>
		<category><![CDATA[ampang lookout point]]></category>
		<category><![CDATA[fish pond]]></category>
		<category><![CDATA[hulu langat]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[restaurant thai fish farm]]></category>
		<category><![CDATA[thai food]]></category>
		<category><![CDATA[thai restaurant]]></category>
		<category><![CDATA[unique ambiance]]></category>

		<guid isPermaLink="false">http://www.chewmeiling.com/?p=50</guid>
		<description><![CDATA[Its a real jungle and a jungle dinner that is! <p>I tried to use geotagging but my Twitter client just couldn&#8217;t locate my location even when my Google Map &#38; GPS was working fine. hmm&#8230;</p> <p>In fact, when we first spotted the signboard, it reminded me of those eerie movies whereby you bump into a [...]]]></description>
		<wfw:commentRss>http://www.chewmeiling.com/food/dinner-in-the-jungle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using QR Code for Marketing Purposes</title>
		<link>http://www.chewmeiling.com/qr-code-digital-marketing/using-qr-code-for-marketing-purposes/</link>
		<comments>http://www.chewmeiling.com/qr-code-digital-marketing/using-qr-code-for-marketing-purposes/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:24:49 +0000</pubDate>
		<dc:creator>meiling</dc:creator>
				<category><![CDATA[QR Code]]></category>
		<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing with qr code]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://www.chewmeiling.com/?p=605</guid>
		<description><![CDATA[<p style="text-align: left;">The first time I saw the QR Code was on someone&#8217;s name card, and I thought it was a cool looking thing without understanding what it was for.  My acquaintance told me that it was a 2D barcode that could store a variety of information such as contact information, URL, addresses, phone numbers, [...]]]></description>
		<wfw:commentRss>http://www.chewmeiling.com/qr-code-digital-marketing/using-qr-code-for-marketing-purposes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Using Twitter for Business</title>
		<link>http://www.chewmeiling.com/social-media/using-twitter-for-business/</link>
		<comments>http://www.chewmeiling.com/social-media/using-twitter-for-business/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:33:05 +0000</pubDate>
		<dc:creator>meiling</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tweeting for business]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter tool]]></category>

		<guid isPermaLink="false">http://www.chewmeiling.com/?p=172</guid>
		<description><![CDATA[&#8220;You should start a twitter&#8221; <p>A so-called &#8216;web consultant&#8217; told my boss recently.  I just listened and did not want to jump into talking about twitter.  That&#8217;s the problem with me sometimes, I like to listen and think but talk very little.  He went on saying that he managed to rake in interested people to [...]]]></description>
		<wfw:commentRss>http://www.chewmeiling.com/social-media/using-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location based social media : Foursquare</title>
		<link>http://www.chewmeiling.com/social-media/location-based-social-media-foursquare-malaysia/</link>
		<comments>http://www.chewmeiling.com/social-media/location-based-social-media-foursquare-malaysia/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:57:48 +0000</pubDate>
		<dc:creator>meiling</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[foursquare marketing]]></category>
		<category><![CDATA[location based social media]]></category>
		<category><![CDATA[marketing medium]]></category>
		<category><![CDATA[marketing tool]]></category>

		<guid isPermaLink="false">http://www.chewmeiling.com/?p=175</guid>
		<description><![CDATA[Location based social media like Foursquare is probably the hottest thing in the digital industry now, after Facebook and Twitter. <p>Using a GPS-enabled phone with internet access (you can also check-in by installing a Firefox plugin named Foursquarefox on your browser), you can &#8216;check-in&#8217; to places (physical or virtual) and earn points, badges and mayorship. [...]]]></description>
		<wfw:commentRss>http://www.chewmeiling.com/social-media/location-based-social-media-foursquare-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

